View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 900 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Click to Enlarge
Printable Page / E-Mail Page
<
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$0.24 $0.24 $0.24 $0.23 $0.22
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
0.27 0.27 0.27 0.27 0.26
444W 4 x 4 x 4 White Corrugated Boxes
0.39 0.39 0.39 0.38 0.36
446 4 x 4 x 6 Corrugated Boxes
0.33 0.33 0.33 0.31 0.30
448 4 x 4 x 8 Tall Corrugated Boxes
0.38 0.38 0.38 0.36 0.35
4410 4 x 4 x 10 Tall Corrugated Boxes
0.45 0.45 0.45 0.43 0.42
4412 4 x 4 x 12 Tall Corrugated Boxes
0.32 0.32 0.32 0.31 0.30
4418 4 x 4 x 18 Tall Corrugated Boxes
0.65 0.65 0.65 0.63 0.60
4420 4 x 4 x 20 Tall Corrugated Boxes
0.89 0.89 0.89 0.86 0.83
4424 4 x 4 x 24 Tall Corrugated Boxes
0.82 0.82 0.82 0.79 0.76
4428 4 x 4 x 28 Tall Corrugated Boxes
0.72 0.72 0.72 0.69 0.67
4430 4 x 4 x 30 Tall Corrugated Boxes
1.10 1.10 1.10 1.06 1.02
4436 4 x 4 x 36 Tall Corrugated Boxes
1.06 1.06 1.06 1.02 0.99
4440 4 x 4 x 40 Tall Corrugated Boxes
1.46 1.46 1.46 1.41 1.36
4448 4 x 4 x 48 Tall Corrugated Boxes
1.45 1.45 1.45 1.39 1.34
T4448INNER 4 x 4 x 48 Telescoping Inner Box
2.11 2.11 2.11 2.04 1.96
4460 4 x 4 x 60 Tall Corrugated Boxes
1.24 1.24 1.24 1.20 1.15
4472 4 x 4 x 72 Tall Corrugated Boxes
2.93 2.93 2.93 2.83 2.72
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
2.26 2.26 2.26 2.18 2.10
544 5 x 4 x 4 Corrugated Boxes
0.27 0.27 0.27 0.26 0.25
554 5 x 5 x 4 Corrugated Boxes
0.27 0.27 0.27 0.26 0.25
555 5 x 5 x 5 Corrugated Boxes
0.25 0.25 0.25 0.24 0.23
555W 5 x 5 x 5 White Corrugated Boxes
0.45 0.45 0.45 0.44 0.42
5510 5 x 5 x 10 Tall Corrugated Boxes
0.41 0.41 0.41 0.39 0.38
5536 5 x 5 x 36 Tall Corrugated Boxes
1.04 1.04 1.04 1.01 0.97
644 6 x 4 x 4 Corrugated Boxes
0.23 0.23 0.23 0.22 0.21
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
0.32 0.32 0.32 0.31 0.30
654 6 x 5 x 4 Corrugated Boxes
0.33 0.33 0.33 0.32 0.31
655 6 x 5 x 5 Corrugated Boxes
0.34 0.34 0.34 0.33 0.31
664 6 x 6 x 4 Corrugated Boxes
0.25 0.25 0.25 0.24 0.23
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
0.31 0.31 0.31 0.30 0.28
665 6 x 6 x 5 Corrugated Boxes
0.30 0.30 0.30 0.29 0.28
666 6 x 6 x 6 Corrugated Boxes
0.26 0.26 0.26 0.25 0.24
666W 6 x 6 x 6 White Corrugated Boxes
0.51 0.51 0.51 0.50 0.48
HD666 6 x 6 x 6 275# Heavy-Duty Boxes
0.41 0.41 0.41 0.39 0.38
668 6 x 6 x 8 Corrugated Boxes
0.33 0.33 0.33 0.32 0.30
6610 6 x 6 x 10 Tall Corrugated Boxes
0.59 0.59 0.59 0.57 0.55
6612 6 x 6 x 12 Tall Corrugated Boxes
0.48 0.48 0.48 0.46 0.45
6618 6 x 6 x 18 Tall Corrugated Boxes
0.61 0.61 0.61 0.59 0.57
6624 6 x 6 x 24 Tall Corrugated Boxes
0.76 0.76 0.76 0.74 0.71
6630 6 x 6 x 30 Tall Corrugated Boxes
1.25 1.25 1.25 1.20 1.16
6636 6 x 6 x 36 Tall Corrugated Boxes
1.58 1.58 1.58 1.52 1.46
6638 6 x 6 x 38 Tall Corrugated Boxes
1.27 1.27 1.27 1.23 1.18
6640 6 x 6 x 40 Tall Corrugated Boxes
1.83 1.83 1.83 1.77 1.70
6648 6 x 6 x 48 Tall Corrugated Boxes
1.84 1.84 1.84 1.78 1.71
T6648INNER 6 x 6 x 48 Telescoping Inner Box
2.46 2.46 2.46 2.37 2.28
6660 6 x 6 x 60 Tall Corrugated Boxes
1.85 1.85 1.85 1.78 1.71
6672 6 x 6 x 72 Tall Corrugated Boxes
3.27 3.27 3.27 3.15 3.03
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
2.58 2.58 2.58 2.49 2.40
744 7 x 4 x 4 Corrugated Boxes
0.27 0.27 0.27 0.26 0.25
754 7 x 5 x 4 Corrugated Boxes
0.26 0.26 0.26 0.25 0.24
755 7 x 5 x 5 Corrugated Boxes
0.23 0.23 0.23 0.22 0.21
766 7 x 6 x 6 Corrugated Boxes
0.31 0.31 0.31 0.30 0.29
774 7 x 7 x 4 Corrugated Boxes
0.30 0.30 0.30 0.29 0.28
7745 7 x 7 x 4 1/2 Corrugated Boxes
0.36 0.36 0.36 0.34 0.33
775 7 x 7 x 5 Corrugated Boxes
0.34 0.34 0.34 0.32 0.31
776 7 x 7 x 6 Corrugated Boxes
0.35 0.35 0.35 0.34 0.33
777 7 x 7 x 7 Corrugated Boxes
0.37 0.37 0.37 0.35 0.34
778 7 x 7 x 8 Corrugated Boxes
0.42 0.42 0.42 0.41 0.39
7710 7 x 7 x 10 Corrugated Boxes
0.48 0.48 0.48 0.46 0.45
7712 7 x 7 x 12 Tall Corrugated Boxes
0.47 0.47 0.47 0.45 0.43
844 8 x 4 x 4 Corrugated Boxes
0.31 0.31 0.31 0.30 0.29
854 8 x 5 x 4 Corrugated Boxes
0.36 0.36 0.36 0.34 0.33
855 8 x 5 x 5 Corrugated Boxes
0.35 0.35 0.35 0.34 0.32
864 8 x 6 x 4 Corrugated Boxes
0.27 0.27 0.27 0.26 0.25
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
0.38 0.38 0.38 0.37 0.36
865 8 x 6 x 5 Corrugated Boxes
0.38 0.38 0.38 0.36 0.35
866 8 x 6 x 6 Corrugated Boxes
0.37 0.37 0.37 0.36 0.35
877 8 x 7 x 7 Corrugated Boxes
0.43 0.43 0.43 0.42 0.40
884 8 x 8 x 4 Corrugated Boxes
0.39 0.39 0.39 0.38 0.36
885 8 x 8 x 5 Corrugated Boxes
0.42 0.42 0.42 0.41 0.39
886 8 x 8 x 6 Corrugated Boxes
0.46 0.46 0.46 0.45 0.43
886W 8 x 8 x 6 White Corrugated Boxes
0.58 0.58 0.58 0.56 0.54
887 8 x 8 x 7 Corrugated Boxes
0.48 0.48 0.48 0.46 0.45
888 8 x 8 x 8 Corrugated Boxes
0.32 0.32 0.32 0.31 0.30
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
0.52 0.52 0.52 0.50 0.49
888W 8 x 8 x 8 White Corrugated Boxes
0.53 0.53 0.53 0.51 0.49
HD0808 8 x 8 x 8 275# Heavy-Duty Boxes
0.68 0.68 0.68 0.66 0.63
HD888DW 8 x 8 x 8 275# Doublewall Boxes